Black backdrop in Fresh Socks
Lowest ask, Portals
30.5 GRAM ~31.7 $
- Rarity
- 1.5%
- Telegram ask
- 34 GRAM
- Telegram listings
- 105
- Portals ask
- 30.5 GRAM
- Recent sale
- 32.6 GRAM
- Priced sales
- 15
Black backdrop of the Fresh Socks Telegram gift collection. Rarity 1.5% of Fresh Socks gifts. Lowest Telegram ask 34 GRAM (~35.4 $) among 105 app-user listings. Lowest Portals ask 30.5 GRAM. 15 recent sales priced.
Asking prices and recent sale prices are observed, not offers to buy. Telegram lists in GRAM or Stars, Portals and sales are in GRAM; no conversion is applied.
Asking prices and recent sales
- Telegram market
- 34 GRAM
- 105 listed~35.4 $
- Recent sales
- 32.6 GRAM
- last 16 Nov 2026~33.9 $
Updated Telegram market: 16 Nov 2026, 00:59 UTCPortals: 16 Nov 2026, 16:02 UTCRecent sales: 16 Nov 2026
Asking prices are the lowest listing on each market, in the currency of that market (GRAM or Stars); the lowest one is marked by comparing them at the display rate. Recent sales are the price level of the last sales on the sale feeds, with the date of the newest one: a past price, not an offer.
Fresh Socks models seen with Black
Prices on the tiles are our estimates in Stars, not asking prices.
AdventureRarity 2%2 129 ★ ~31.9 $
AlcatrazRarity 2.5%2 129 ★ ~31.9 $
AmbitionRarity 3%2 129 ★ ~31.9 $
BallerinaRarity 2%2 129 ★ ~31.9 $
Barry AllenRarity 2%2 129 ★ ~31.9 $
BartenderRarity 2.5%2 129 ★ ~31.9 $
Billie JeanRarity 0.5%2 129 ★ ~31.9 $
BiohazardRarity 2%2 129 ★ ~31.9 $
Black PantherRarity 2.5%2 129 ★ ~31.9 $
BrothersRarity 2%2 129 ★ ~31.9 $
CourageRarity 3%2 129 ★ ~31.9 $
Dark PowerRarity 2%2 129 ★ ~31.9 $
DrumsticksRarity 3%2 129 ★ ~31.9 $
FoundationRarity 2%2 129 ★ ~31.9 $
Free ElfRarity 1%2 129 ★ ~31.9 $
Friend In MeRarity 2.5%2 129 ★ ~31.9 $
GarfieldRarity 3%2 129 ★ ~31.9 $
GingerbreadRarity 1.5%2 129 ★ ~31.9 $
GoldfingerRarity 1%2 129 ★ ~31.9 $
GrandmaRarity 1%2 129 ★ ~31.9 $
Gunk FightRarity 2%2 129 ★ ~31.9 $
Heavy RainRarity 2.5%2 129 ★ ~31.9 $
HermesRarity 2%2 129 ★ ~31.9 $
IntellectRarity 3%2 129 ★ ~31.9 $
LeopardRarity 3%2 129 ★ ~31.9 $
LoyaltyRarity 3%2 129 ★ ~31.9 $
Mad ScientistRarity 1.5%2 129 ★ ~31.9 $
MonstersRarity 1.5%2 129 ★ ~31.9 $
Moon PrismRarity 1.5%2 129 ★ ~31.9 $
PassionRarity 3%2 129 ★ ~31.9 $
PatriotRarity 2%2 129 ★ ~31.9 $
Peg LegRarity 2%2 129 ★ ~31.9 $
Pepe SocksRarity 1.5%2 129 ★ ~31.9 $
Puppet MasterRarity 0.5%2 129 ★ ~31.9 $
Quest ItemRarity 1%2 129 ★ ~31.9 $
RadioactiveRarity 1.5%2 129 ★ ~31.9 $
RatatouilleRarity 1.5%2 129 ★ ~31.9 $
Rebel SpiritRarity 2%2 129 ★ ~31.9 $
ShrunkRarity 2.5%2 129 ★ ~31.9 $
Space MercRarity 1.5%2 129 ★ ~31.9 $
Spider WebRarity 2.5%2 129 ★ ~31.9 $
Spike2 129 ★ ~31.9 $
SportyRarity 2.5%2 129 ★ ~31.9 $
SquareSocksRarity 1.5%2 129 ★ ~31.9 $
StitchesRarity 2.5%2 129 ★ ~31.9 $
The OfficeRarity 2%2 129 ★ ~31.9 $
This Is FineRarity 1.5%2 129 ★ ~31.9 $
TowelieRarity 2.5%2 129 ★ ~31.9 $