85 240
- 12 sept 2026, 18:49 UTCPortals≈69 2831 129 GRAM
- 9 ago 2026, 19:04 UTCMRKT≈65 0971 060.79 GRAM
- 8 ago 2026, 16:43 UTCPortals≈58 298950.001 GRAM
- 31 jul 2026, 04:33 UTCPortals≈59 524969.98 GRAM
- 31 jul 2026, 00:17 UTCPortals≈56 764925.001 GRAM
Ventas anteriores4
- 25 jul 2026, 20:23 UTCPortals≈56 797925.53 GRAM
- 6 jun 2026, 21:49 UTCPortals≈63 1461 029 GRAM
- 6 jun 2026, 21:48 UTCPortals≈63 1471 029.01 GRAM
- 6 jun 2026, 15:42 UTCPortals≈63 3301 032 GRAM

#1827Chestnut
#1707Desert Sand
#1783Pine Green
#1346Tomato
#227Rosewood
#783Fandango