419487
- 22 Nov 2026, 08:39 UTCPortals≈4256.58 GRAM
- 22 Nov 2026, 07:09 UTCPortals≈4106.35 GRAM
- 22 Nov 2026, 07:05 UTCPortals≈4206.5 GRAM
- 28 May 2026, 13:35 UTCMRKT≈1582.45 GRAM
- 28 May 2026, 13:13 UTCMRKT≈1662.57 GRAM
Older sales4
- 28 May 2026, 13:11 UTCMRKT≈1622.5 GRAM
- 28 May 2026, 13:08 UTCMRKT≈1802.78 GRAM
- 28 May 2026, 09:48 UTCMRKT≈1822.81 GRAM
- 28 May 2026, 08:12 UTCMRKT≈1452.25 GRAM

#240356Silver Blue
#306123Onyx Black
#290710Satin Gold
#24188Azure Blue
#181701Azure Blue
#198989Satin Gold