- 2 Sep 2026, 22:43 UTCMRKT≈66 140999.6 GRAM
- 29 Aug 2026, 19:21 UTCMRKT≈64 843980 GRAM
- 21 Aug 2026, 02:43 UTCPortals≈66 1671 000 GRAM
- 21 Aug 2026, 02:42 UTCMRKT≈74 1711 120.97 GRAM
- 16 Aug 2026, 20:56 UTCMRKT≈70 8061 070.12 GRAM
Older sales5
- 10 Aug 2026, 09:22 UTCMRKT≈71 5321 081.09 GRAM
- 7 Jul 2026, 15:34 UTCGetgems≈49 625750 GRAM
- 4 Jul 2026, 18:20 UTCPortals≈52 603795 GRAM
- 26 Jun 2026, 01:13 UTCPortals≈64 049968 GRAM
- 5 Jun 2026, 16:47 UTCPortals≈72 7841 100.01 GRAM

#1827Chestnut
#1707Desert Sand
#1783Pine Green
#1346Tomato
#227Rosewood
#783Fandango