84 330
- 9 Sep 2026, 21:31 UTCPortals≈66 8231 111 GRAM
- 18 Aug 2026, 21:40 UTCPortals≈64 5371 073 GRAM
- 26 Jun 2026, 07:32 UTCMRKT≈64 5981 074 GRAM
- 26 Jun 2026, 06:24 UTCMRKT≈64 3571 070 GRAM
- 15 Jun 2026, 06:42 UTCGetgems≈54 132900 GRAM
Older sales5
- 8 Jun 2026, 13:20 UTCPortals≈61 0491 015.01 GRAM
- 6 Jun 2026, 01:17 UTCPortals≈68 0251 130.98 GRAM
- 1 Jun 2026, 14:18 UTCPortals≈61 3501 020 GRAM
- 28 May 2026, 20:52 UTCPortals≈67 8451 128 GRAM
- 25 May 2026, 16:05 UTCPortals≈69 2291 151 GRAM

#1552Hunter Green
#290Neon Blue
#1946Chestnut
#697Moonstone
#155Navy Blue
#288Camo Green