2 4872 662
- 19 Nov 2026, 12:32 UTCPortals≈2 47239.3 GRAM
- 19 Nov 2026, 08:58 UTCPortals≈2 42238.5 GRAM
- 18 Nov 2026, 21:43 UTCMRKT≈2 42938.62 GRAM
- 18 Nov 2026, 18:34 UTCMRKT≈2 40638.25 GRAM
- 5 Oct 2026, 11:14 UTCMRKT≈1 95131.01 GRAM
Older sales15
- 5 Oct 2026, 10:45 UTCMRKT≈1 89930.19 GRAM
- 28 Aug 2026, 11:31 UTCMRKT≈2 11733.65 GRAM
- 28 Aug 2026, 10:46 UTCMRKT≈2 05132.6 GRAM
- 8 Aug 2026, 20:46 UTCMRKT≈1 90130.22 GRAM
- 6 Aug 2026, 16:59 UTCMRKT≈1 87829.85 GRAM
- 6 Aug 2026, 11:49 UTCMRKT≈1 81128.79 GRAM
- 6 Aug 2026, 11:49 UTCMRKT≈1 87029.73 GRAM
- 6 Aug 2026, 03:15 UTCMRKT≈1 83029.09 GRAM
- 6 Aug 2026, 01:33 UTCMRKT≈1 88629.99 GRAM
- 5 Aug 2026, 20:38 UTCMRKT≈1 83529.18 GRAM
- 29 Jul 2026, 11:43 UTCPortals≈1 87629.82 GRAM
- 29 Jul 2026, 11:26 UTCPortals≈1 79328.51 GRAM
- 27 Jul 2026, 06:30 UTCPortals≈1 82228.97 GRAM
- 26 Jul 2026, 22:32 UTCPortals≈1 74927.81 GRAM
- 23 May 2026, 06:08 UTCMRKT≈2 03132.29 GRAM

#6015
#4045
#1676
#7931
#4373Onyx Black
#2565