310448
- 24 Jun 2026, 01:14 UTCMRKT≈1221.91 GRAM
- 23 Jun 2026, 10:07 UTCMRKT≈1211.89 GRAM
- 23 Jun 2026, 09:18 UTCMRKT≈1211.89 GRAM
- 23 Jun 2026, 09:18 UTCMRKT≈1221.91 GRAM
- 22 Jun 2026, 08:20 UTCMRKT≈1191.86 GRAM
Older sales15
- 22 Jun 2026, 07:42 UTCMRKT≈1181.84 GRAM
- 22 Jun 2026, 07:41 UTCMRKT≈1191.86 GRAM
- 22 Jun 2026, 07:26 UTCMRKT≈1181.84 GRAM
- 22 Jun 2026, 07:26 UTCMRKT≈1191.86 GRAM
- 22 Jun 2026, 07:11 UTCMRKT≈1191.85 GRAM
- 14 Jun 2026, 20:37 UTCMRKT≈1191.85 GRAM
- 14 Jun 2026, 20:07 UTCMRKT≈1171.83 GRAM
- 14 Jun 2026, 19:12 UTCMRKT≈1181.84 GRAM
- 30 May 2026, 09:52 UTCMRKT≈941.47 GRAM
- 28 May 2026, 18:28 UTCMRKT≈901.41 GRAM
- 26 May 2026, 07:04 UTCMRKT≈1532.39 GRAM
- 26 May 2026, 07:02 UTCMRKT≈1512.36 GRAM
- 26 May 2026, 06:39 UTCMRKT≈1492.33 GRAM
- 26 May 2026, 06:39 UTCMRKT≈1512.35 GRAM
- 26 May 2026, 06:35 UTCMRKT≈1482.3 GRAM

#395429
#87619
#244010
#220450
#108510
#353620