312448
- 25 Jun 2026, 12:26 UTCMRKT≈1271.99 GRAM
- 25 Jun 2026, 12:26 UTCMRKT≈1261.97 GRAM
- 25 Jun 2026, 11:21 UTCMRKT≈1271.99 GRAM
- 25 Jun 2026, 11:21 UTCMRKT≈1261.97 GRAM
- 25 Jun 2026, 10:37 UTCMRKT≈1261.97 GRAM
Older sales15
- 25 Jun 2026, 10:36 UTCMRKT≈1271.99 GRAM
- 25 Jun 2026, 10:20 UTCMRKT≈1261.97 GRAM
- 25 Jun 2026, 10:00 UTCMRKT≈1271.99 GRAM
- 25 Jun 2026, 09:04 UTCMRKT≈1271.99 GRAM
- 25 Jun 2026, 09:04 UTCMRKT≈1261.97 GRAM
- 24 Jun 2026, 22:43 UTCMRKT≈1221.92 GRAM
- 24 Jun 2026, 22:43 UTCMRKT≈1241.94 GRAM
- 24 Jun 2026, 22:07 UTCMRKT≈1241.94 GRAM
- 24 Jun 2026, 21:41 UTCMRKT≈1231.93 GRAM
- 24 Jun 2026, 21:39 UTCMRKT≈1221.92 GRAM
- 24 Jun 2026, 21:14 UTCMRKT≈1231.93 GRAM
- 24 Jun 2026, 16:11 UTCMRKT≈1231.93 GRAM
- 24 Jun 2026, 13:53 UTCMRKT≈1231.93 GRAM
- 24 Jun 2026, 03:32 UTCMRKT≈1211.9 GRAM
- 31 May 2026, 02:05 UTCMRKT≈761.19 GRAM

#109414
#210974
#181171
#191697
#78878
#190427