10 95918 888
- 13 nov 2026, 18:47 UTC≈14 520225 GRAM
- 13 nov 2026, 18:11 UTCMRKT≈7 965123.42 GRAM
- 5 nov 2026, 23:19 UTCPortals≈8 325129 GRAM
- 5 nov 2026, 15:12 UTCPortals≈7 809121 GRAM
- 4 nov 2026, 08:45 UTCPortals≈8 066124.99 GRAM
Ventas anteriores15
- 3 nov 2026, 22:26 UTCMRKT≈7 550117 GRAM
- 3 nov 2026, 21:11 UTCMRKT≈7 889122.25 GRAM
- 2 nov 2026, 21:20 UTCMRKT≈7 754120.15 GRAM
- 2 nov 2026, 20:58 UTCMRKT≈7 965123.42 GRAM
- 1 nov 2026, 07:02 UTCPortals≈8 131125.99 GRAM
- 29 oct 2026, 16:26 UTCPortals≈7 647118.5 GRAM
- 29 oct 2026, 15:44 UTCPortals≈7 937122.99 GRAM
- 28 oct 2026, 00:09 UTCPortals≈7 658118.66 GRAM
- 27 oct 2026, 23:50 UTCMRKT≈7 852121.67 GRAM
- 27 oct 2026, 22:27 UTCMRKT≈7 615118 GRAM
- 27 oct 2026, 22:27 UTCMRKT≈7 865121.88 GRAM
- 27 oct 2026, 16:11 UTCMRKT≈7 737119.89 GRAM
- 21 oct 2026, 19:08 UTCMRKT≈7 503116.27 GRAM
- 21 oct 2026, 17:55 UTCMRKT≈7 441115.3 GRAM
- 17 sept 2026, 12:09 UTCMRKT≈7 899122.4 GRAM

#4623Onyx Black
#942Moonstone
#2224Steel Grey
#5633Carrot Juice
#5264Electric Indigo
#3126Shamrock Green