22 75197 090
- 21 nov 2026, 12:26 UTCMRKT≈50 475798.66 GRAM
- 18 nov 2026, 10:37 UTCMRKT≈25 609405.21 GRAM
- 18 nov 2026, 10:36 UTCMRKT≈32 232510 GRAM
- 16 nov 2026, 03:29 UTCPortals≈20 856330 GRAM
- 16 nov 2026, 03:17 UTCMRKT≈32 232510 GRAM
Ventas anteriores5
- 15 nov 2026, 17:14 UTCMRKT≈22 691359.04 GRAM
- 15 nov 2026, 16:09 UTCPortals≈21 298337 GRAM
- 15 nov 2026, 08:36 UTCMRKT≈24 819392.7 GRAM
- 8 ago 2026, 10:18 UTCMRKT≈16 438260.1 GRAM
- 26 jul 2026, 14:34 UTCMRKT≈15 794249.9 GRAM

#942Moonstone
#2224Steel Grey
#1949Silver Blue
#5633Carrot Juice
#5264Electric Indigo
#3126Shamrock Green